financedatabase


Namefinancedatabase JSON
Version 2.2.2 PyPI version JSON
download
home_pagehttps://www.jeroenbouma.com/
SummaryThis is a database of 300.000+ symbols containing Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets.
upload_time2024-02-15 10:33:32
maintainer
docs_urlNone
authorJeroen Bouma
requires_python>=3.10,<3.13
licenseMIT
keywords
VCS
bugtrack_url
requirements No requirements were recorded.
Travis-CI No Travis.
coveralls test coverage No coveralls.
            <img src="https://user-images.githubusercontent.com/46355364/220746807-669cdbc1-ac67-404c-b0bb-4a3d67d9931f.jpg" alt="Logo">

[![GitHub Sponsors](https://img.shields.io/badge/Sponsor_this_Project-grey?logo=github)](https://github.com/sponsors/JerBouma)
[![Buy Me a Coffee](https://img.shields.io/badge/Buy_Me_a_Coffee-grey?logo=buymeacoffee)](https://www.buymeacoffee.com/jerbouma)
[![Twitter](https://img.shields.io/badge/Twitter-grey?logo=x)](https://twitter.com/JerBouma)
[![LinkedIn](https://img.shields.io/badge/LinkedIn-grey?logo=Linkedin&logoColor=white)](https://www.linkedin.com/in/boumajeroen/)
[![Documentation](https://img.shields.io/badge/Documentation-grey?logo=readme)](https://www.jeroenbouma.com/projects/financedatabase)
[![Supported Python Versions](https://img.shields.io/pypi/pyversions/financedatabase)](https://pypi.org/project/financedatabase/)
[![PYPI Version](https://img.shields.io/pypi/v/financedatabase)](https://pypi.org/project/financedatabase/)
[![PYPI Downloads](https://static.pepy.tech/badge/financedatabase/month)](https://pepy.tech/project/financedatabase)

| **Call for Contributors to the FinanceDatabase**    |
|:------------------------------------------------------:|
| The **FinanceDatabase** serves the role of providing anyone with any type of financial product categorization entirely for free. To be able to achieve this, the FinanceDatabase relies on involvement from the community to add, edit and remove tickers over time. This is made easy enough that anyone, even with a lack of coding experience can contribute because of the usage of CSV files that can be manually edited with ease.
**I'd like to invite you to go to the [Contributing Guidelines](https://github.com/JerBouma/FinanceDatabase/blob/main/CONTRIBUTING.md) to understand how you can help. Thank you!** |

As a private investor, the sheer amount of information that can be found on the internet is rather daunting. Trying to understand what type of companies or ETFs are available is incredibly challenging with there being millions of companies and derivatives available on the market. Sure, the most traded companies and ETFs can quickly be found simply because they are known to the public (for example, Microsoft, Tesla, S&P500 ETF or an All-World ETF). However, what else is out there is often unknown.

**This database tries to solve that**. It features 300.000+ symbols containing Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets. It therefore allows you to obtain a broad overview of sectors, industries, types of investments and much more.

The aim of this database is explicitly _not_ to provide up-to-date fundamentals or stock data as those can be obtained with ease (with the help of this database) by using the [Finance Toolkit 🛠️](https://github.com/JerBouma/FinanceToolkit). Instead, it gives insights into the products that exist in each country, industry and sector and gives the most essential information about each product. With this information, you can analyse specific areas of the financial world and/or find a product that is hard to find. See for examples on how you can combine this database, and the earlier mentioned packages the section [Examples](#Examples).

Some key statistics of the database:

| Product           | Quantity   | Sectors    | Industries    | Countries | Exchanges |
| ----------------- | ---------- | ---------- | ------------- | --------- | --------- |
| Equities          | 158.429    | 12         | 63            | 111       | 83        | 
| ETFs              | 36.786     | 295        | 22            | 111       | 53        |
| Funds             | 57.881     | 1541       | 52            | 111       | 34        |

| Product           | Quantity  | Category              |
| ----------------- | --------- | --------------------- |
| Currencies        | 2.556     | 175 Currencies        |
| Cryptocurrencies  | 3.367     | 352 Cryptocurrencies  |
| Indices           | 91.183    | 64 Exchanges          |
| Money Markets     | 1.367     | 3 Exchanges           |

The Finance Database is used within or referenced by:

<a href="https://openbb.co/"><img width="200" height="100" alt="OpenBB" src="https://github-production-user-asset-6210df.s3.amazonaws.com/46355364/265290693-cff58802-8f6e-48ec-9a5c-1a7795c3522c.png"></a>
<a href="https://app.noteable.io/f/242bc47d-9c85-4a30-b6e5-d7d201f6e2d6/Finance+Database.ipynb"><img alt="Noteable" width="200" height="100" src="https://github-production-user-asset-6210df.s3.amazonaws.com/46355364/265290704-1110feb5-3ad8-4f1c-b580-df661df4682d.png"></a>
<a href="https://algotrading101.com/learn/financedatabase-python-guide/"><img width="200" height="100" alt="AlgoTrading" src="https://github-production-user-asset-6210df.s3.amazonaws.com/46355364/265290727-4c113348-45fc-45fe-afb5-e043b738ee94.png"></a>
<a href="https://twitter.com/pyquantnews/status/1576185955677077504?lang=en"><img width="200" height="100" alt="PyQuantNews" src="https://github-production-user-asset-6210df.s3.amazonaws.com/46355364/265290754-8c9025fb-3830-4f41-95fd-e5e6d0f84758.png"></a>
<a href="https://alpha2phi.medium.com/investment-analysis-finance-database-61f47ecfe7ca"><img width="200" height="100" alt="Medium" src="https://github-production-user-asset-6210df.s3.amazonaws.com/46355364/265290765-dfbd0f4c-85eb-4de6-adba-345cb5189f31.png"></a>

___

# Table of Contents

1. [Installation](#installation)
2. [Basic Usage](#basic-usage)
    1. [Quick Start](#quick-start)
    3. [Collecting information from the database](#collecting-information-from-the-database)
    3. [Searching the database extensively](#searching-the-database-extensively)
    4. [Storing the database at a different location](#storing-the-database-at-a-different-location)
3. [Examples](#examples)
    1. [Companies in the Netherlands](#companies-in-the-netherlands)
    3. [Perform a Dupont Analysis on Railroad Companies](#perform-a-dupont-analysis-on-railroad-companies)
    2. [Technical Analysis of Biotech ETFs](#technical-analysis-of-biotech-etfs)
4. [Questions & Answers](#questions--answers)
5. [User Contributions](#user-contributions)
6. [Contact](#contact)

# Installation

Before installation, consider starring the project on GitHub which helps others find the project as well.

<img width="1353" alt="image" src="https://github.com/JerBouma/FinanceDatabase/assets/46355364/4132edde-72f9-4e32-adfe-8872207f46ff">

To install the FinanceDatabase it simply requires the following:

```
pip install financedatabase -U
```

Then within Python use:

```python
import financedatabase as fd
```

#  Basic Usage
This section explains in detail how the database can be queried with the related `financedatabase` package, also see the Jupyter Notebook in which you can run the examples also demonstrated here. You can find this document [here](https://www.jeroenbouma.com/projects/financedatabase/getting-started).

## Quick Start

Same methods apply to all other asset classes as well. Columns may vary.

```python
import financedatabase as fd

# Initialize the Equities database
equities = fd.Equities()

# Obtain all countries from the database
equities_countries = equities.options("country")

# Obtain all sectors from the database
equities_sectors = equities.options("sector")

# Obtain all industry groups from the database
equities_industry_groups = equities.options("industry_group")

# Obtain all industries from a country from the database
equities_germany_industries = equities.options("industry", country="Germany")

# Obtain a selection from the database
equities_united_states = equities.select(country="United States")

# Obtain a detailed selection from the database
equities_usa_machinery = equities.select(
    country="United States", industry="Machinery"
)

# Search specific fields from the database
equities_uk_biotech = equities.search(
    country="United Kingdom", summary="biotech", exchange="LSE"
)

# Search specific fields from the database with lists
equities_media_services = equities.search(
    industry="Interactive Media & Services",
    country="United States",
    market_cap=["Large Cap", "Mega Cap"]
)

# Use the tickers to obtain data via the Finance Toolkit
telecomunication_services = equities.search(
    industry="Diversified Telecommunication Services",
    country="United States",
    market_cap="Mega Cap",
    exclude_exchanges=True)

toolkit = telecomunication_services.to_toolkit(
    api_key="FINANCIAL_MODELING_PREP_KEY",
    start_date="2000-01-01",
    progress_bar=False
)

# For example, obtain the historical data
historical_data = toolkit.get_historical_data()
```

Scroll down below for a more elaborate explanation and detailed examples.

## Collecting information from the database

Please see the Jupyter Notebook for an elaborate explanation of each asset class. This includes Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets.
___

<b><div align="center">Find code examples of all Asset Classes in the Jupyter Notebook <a href="https://www.jeroenbouma.com/projects/financedatabase/getting-started">here</a>.</div></b>
___


As an example for Equities, If you wish to collect data from all equities you can use the following:

```python
import financedatabase as fd

# Initialize the Equities database
equities = fd.Equities()

# Obtain all data available excluding international exchanges
equities.select()
```

Which returns the following DataFrame:

| symbol   | name                       | currency   | sector      | industry_group                                 | industry        | exchange   | market                  | country       | state   | city        | zipcode    | website                         | market_cap   | isin         | cusip     | figi         | composite_figi   | shareclass_figi   |
|:---------|:---------------------------|:-----------|:------------|:-----------------------------------------------|:----------------|:-----------|:------------------------|:--------------|:--------|:------------|:-----------|:--------------------------------|:-------------|:-------------|:----------|:-------------|:-----------------|:------------------|
| A        | Agilent Technologies, Inc. | USD        | Health Care | Pharmaceuticals, Biotechnology & Life Sciences | Biotechnology   | NYQ        | New York Stock Exchange | United States | CA      | Santa Clara | 95051      | http://www.agilent.com          | Large Cap    | US00846U1016 | 00846U101 | BBG000C2V541 | BBG000C2V3D6     | BBG001SCTQY4      |
| AA       | Alcoa Corporation          | USD        | Materials   | Materials                                      | Metals & Mining | NYQ        | New York Stock Exchange | United States | PA      | Pittsburgh  | 15212-5858 | http://www.alcoa.com            | Mid Cap      | US0138721065 | 13872106  | BBG00B3T3HK5 | BBG00B3T3HD3     | BBG00B3T3HF1      |
| AAALF    | Aareal Bank AG             | USD        | Financials  | Banks                                          | Banks           | PNK        | OTC Bulletin Board      | Germany       | nan     | Wiesbaden   | 65189      | http://www.aareal-bank.com      | Small Cap    | US00254K1088 | 00254K108 | nan          | nan              | nan               |
| AAALY    | Aareal Bank AG             | USD        | Financials  | Banks                                          | Banks           | PNK        | OTC Bulletin Board      | Germany       | nan     | Wiesbaden   | 65189      | http://www.aareal-bank.com      | Small Cap    | US00254K1088 | 00254K108 | nan          | nan              | nan               |
| AABB     | Asia Broadband, Inc.       | USD        | Materials   | Materials                                      | Metals & Mining | PNK        | OTC Bulletin Board      | United States | NV      | Las Vegas   | 89135      | http://www.asiabroadbandinc.com | Micro Cap    | nan          | nan       | nan          | nan              | nan               |

This returns approximately 20.000 different equities. Note that by default, only the American exchanges are selected. These are symbols like `TSLA` (Tesla) and `MSFT` (Microsoft) that tend to be recognized by a majority of data providers and therefore is the default. To disable this, you can set the `exclude_exchanges` argument to `False` which then results in approximately 155,000 different symbols.

Note that the summary column is taken out on purpose to keep it organized for markdown. The summary is however very handy when it comes to querying specific words as found with the following description given for Apple. All of this information is available when you query the database. Find a more elaborate explanation with `help(equities.select)`.

As an example, we can use `equities.options` to obtain specific country, sector and industry options. For we can acquire all industries within the sector `Basic Materials` within the `United States`. This allows us to look at a specific industry in the United States in detail. 

```python
industry_options = equities.options(selection='industry', country="United States", sector="Materials")
```

Which returns:

```python
array(['Chemicals', 'Construction Materials', 'Metals & Mining',
       'Paper & Forest Products'], dtype=object)
```

So with this information in hand, I can now query the industry `Metals & Mining` as follows:

```python
metals_and_mining = equities.search(industry="Metals & Mining", country="United States", market_cap="Large Cap", exclude_exchanges=True)

metals_and_mining
```

This gives you a DataFrame with the following information:

| symbol   | name                          | currency   | sector    | industry_group   | industry        | exchange   | market                  | country       | state   | city        | zipcode    | website                           | market_cap   | isin         | cusip     | figi         | composite_figi   | shareclass_figi   |
|:---------|:------------------------------|:-----------|:----------|:-----------------|:----------------|:-----------|:------------------------|:--------------|:--------|:------------|:-----------|:----------------------------------|:-------------|:-------------|:----------|:-------------|:-----------------|:------------------|
| FCX      | Freeport-McMoRan Inc.         | USD        | Materials | Materials        | Metals & Mining | NYQ        | New York Stock Exchange | United States | AZ      | Phoenix     | 85004-2189 | http://fcx.com                    | Large Cap    | US35671D8570 | 35671D857 | BBG000BJDCQ6 | BBG000BJDB15     | BBG001S5R3F3      |
| NEM      | Newmont Corporation           | USD        | Materials | Materials        | Metals & Mining | NYQ        | New York Stock Exchange | United States | CO      | Denver      | 80237      | http://www.newmont.com            | Large Cap    | US6516391066 | 651639106 | BBG000BPWYG4 | BBG000BPWXK1     | BBG001S5TKX3      |
| NUE      | Nucor Corporation             | USD        | Materials | Materials        | Metals & Mining | NYQ        | New York Stock Exchange | United States | NC      | Charlotte   | 28211      | http://www.nucor.com              | Large Cap    | US6703461052 | 670346105 | BBG000BQ8MY5 | BBG000BQ8KV2     | BBG001S5TRV0      |
| RS       | Reliance Steel & Aluminum Co. | USD        | Materials | Materials        | Metals & Mining | NYQ        | New York Stock Exchange | United States | CA      | Los Angeles | 90071      | http://www.rsac.com               | Large Cap    | US7595091023 | 759509102 | BBG000CJ2332 | BBG000CJ2181     | BBG001S81M27      |
| SCCO     | Southern Copper Corporation   | USD        | Materials | Materials        | Metals & Mining | NYQ        | New York Stock Exchange | United States | AZ      | Phoenix     | 85014      | http://www.southerncoppercorp.com | Large Cap    | US84265V1052 | 84265V105 | BBG000BSHKK0 | BBG000BSHH72     | BBG001S6ZM88      |
| STLD     | Steel Dynamics, Inc.          | USD        | Materials | Materials        | Metals & Mining | NMS        | NASDAQ Global Select    | United States | IN      | Fort Wayne  | 46804      | http://www.steeldynamics.com      | Large Cap    | US8581191009 | 858119100 | BBG000HH03N1 | BBG000HGYNZ9     | BBG001S98JK5      |

As you can imagine, looking at such a specific selection only yields a few results but picking the entire sector `Materials` would have returned 403 different companies (which excludes exchanges other than the United States).

To conclude, this information can then be send to the [Finance Toolkit 🛠️](https://github.com/JerBouma/FinanceToolkit) to obtain 130+ financial metrics, historical and fundamental data with the `to_toolkit` function. This functionality can be used with any output as obtained from the Finance Database.

```python
companies = metals_and_mining.to_toolkit(
    api_key="FINANCIAL_MODELING_PREP_KEY",
    start_date="2000-01-01",
    quarterly=False)

companies.get_quote()
```

This returns the following:

|                       | FCX                      | NEM                      | NUE                     | RS                            | SCCO                         | STLD                           |
|:----------------------|:-------------------------|:-------------------------|:------------------------|:------------------------------|:-----------------------------|:-------------------------------|
| Symbol                | FCX                      | NEM                      | NUE                     | RS                            | SCCO                         | STLD                           |
| Price                 | 38.755                   | 40.3007                  | 157.54                  | 268.06                        | 78.3                         | 99.49                          |
| Beta                  | 2.065006                 | 0.394536                 | 1.627593                | 0.923236                      | 1.294605                     | 1.523167                       |
| Average Volume        | 10431879                 | 7104366                  | 1315646                 | 265598                        | 1031395                      | 1277711                        |
| Market Capitalization | 55560715720              | 31998755800              | 39183663880             | 15696816226                   | 60534353894                  | 16479921560                    |
| Last Dividend         | 0.6000000000000001       | 1.6                      | 2.04                    | 4                             | 4                            | 1.7000000000000002             |
| Range                 | 26.03-46.73              | 37.45-55.41              | 102.86-182.68           | 168.25-295.98                 | 42.42-87.59                  | 69.12-136.46                   |
| Changes               | -1.435                   | -0.1693                  | 2.87                    | 4.41                          | -1.3599999999999999          | 1.38                           |
| Company Name          | Freeport-McMoRan Inc.    | Newmont Corporation      | Nucor Corporation       | Reliance Steel & Aluminum Co. | Southern Copper Corporation  | Steel Dynamics, Inc.           |
| Currency              | USD                      | USD                      | USD                     | USD                           | USD                          | USD                            |
| CIK                   | 831259                   | 1164727                  | 73309                   | 861884                        | 1001838                      | 1022671                        |
| ISIN                  | US35671D8570             | US6516391066             | US6703461052            | US7595091023                  | US84265V1052                 | US8581191009                   |
| CUSIP                 | 35671D857                | 651639106                | 670346105               | 759509102                     | 84265V105                    | 858119100                      |
| Exchange              | New York Stock Exchange  | New York Stock Exchange  | New York Stock Exchange | New York Stock Exchange       | New York Stock Exchange      | NASDAQ Global Select           |
| Exchange Short Name   | NYSE                     | NYSE                     | NYSE                    | NYSE                          | NYSE                         | NASDAQ                         |
| Industry              | Copper                   | Gold                     | Steel                   | Steel                         | Copper                       | Steel                          |
| Website               | https://fcx.com          | https://www.newmont.com  | https://www.nucor.com   | https://www.rsac.com          | https://www.southernperu.com | https://stld.steeldynamics.com |
| CEO                   | Mr. Richard C. Adkerson  | Mr. Thomas Ronald Palmer | Mr. Leon J. Topalian    | Ms. Karla R. Lewis            | Mr. Oscar  Gonzalez Rocha    | Mr. Mark D. Millett            |
| Sector                | Basic Materials          | Basic Materials          | Basic Materials         | Basic Materials               | Basic Materials              | Basic Materials                |
| Country               | US                       | US                       | US                      | US                            | US                           | US                             |
| Full Time Employees   | 25600                    | 14600                    | 31400                   | 14500                         | 15018                        | 12060                          |
| Phone                 | 602 366 8100             | 303 863 7414             | 704 366 7000            | 213 687 7700                  | 602 264 1375                 | 260 969 3500                   |
| Address               | 333 North Central Avenue | 6900 East Layton Avenue  | 1915 Rexford Road       | 350 South Grand Avenue        | 1440 East Missouri Avenue    | 7575 West Jefferson Boulevard  |
| City                  | Phoenix                  | Denver                   | Charlotte               | Los Angeles                   | Phoenix                      | Fort Wayne                     |
| State                 | AZ                       | CO                       | NC                      | CA                            | AZ                           | IN                             |
| ZIP Code              | 85004-2189               | 80237                    | 28211                   | 90071                         | 85014                        | 46804                          |
| DCF Difference        | 3.24601                  | 2.08                     | 9.70759                 | 13.6802                       | 13.4469                      | 9.8176                         |
| DCF                   | 41.574                   | 51.24                    | 157.162                 | 213.01                        | 61.1331                      | 109.112                        |
| IPO Date              | 1995-07-10               | 1980-03-17               | 1980-03-17              | 1994-09-16                    | 1996-01-05                   | 1996-11-22                     |

## Searching the database extensively
All asset classes have the capability to search each column with `search`, for example `equities.search()`. Through how this functionality is developed you can define multiple columns and search throughoutly. For example:

```python
# Collect all Equities Database
equities = fd.Equities()

# Search Multiple Columns
equities.search(summary='automotive', currency='USD', country='Germany')
```

Which returns a selection of the DataFrame that matches all criteria. 

| symbol   | name                                        | currency   | sector                 | industry_group                | industry           | exchange   | market             | country   |   state | city                  |   zipcode | website                   | market_cap   | isin         | cusip     |   figi |   composite_figi |   shareclass_figi |
|:---------|:--------------------------------------------|:-----------|:-----------------------|:------------------------------|:-------------------|:-----------|:-------------------|:----------|--------:|:----------------------|----------:|:--------------------------|:-------------|:-------------|:----------|-------:|-----------------:|------------------:|
| AFRMF    | Alphaform AG                                | USD        | Industrials            | Capital Goods                 | Machinery          | PNK        | OTC Bulletin Board | Germany   |     nan | Feldkirchen           |     85622 | nan                       | Nano Cap     | nan          | nan       |    nan |              nan |               nan |
| AUUMF    | Aumann AG                                   | USD        | Industrials            | Capital Goods                 | Machinery          | PNK        | OTC Bulletin Board | Germany   |     nan | Beelen                |     48361 | http://www.aumann.com     | Micro Cap    | DE000A2DAM03 | nan       |    nan |              nan |               nan |
| BAMXF    | Bayerische Motoren Werke Aktiengesellschaft | USD        | Consumer Discretionary | Automobiles & Components      | Automobiles        | PNK        | OTC Bulletin Board | Germany   |     nan | Munich                |     80788 | http://www.bmwgroup.com   | Large Cap    | DE0005190037 | nan       |    nan |              nan |               nan |
| BASFY    | BASF SE                                     | USD        | Materials              | Materials                     | Chemicals          | PNK        | OTC Bulletin Board | Germany   |     nan | Ludwigshafen am Rhein |     67056 | http://www.basf.com       | Large Cap    | nan          | nan       |    nan |              nan |               nan |
| BDRFF    | Beiersdorf Aktiengesellschaft               | USD        | Consumer Staples       | Household & Personal Products | Household Products | PNK        | OTC Bulletin Board | Germany   |     nan | Hamburg               |     20245 | http://www.beiersdorf.com | Large Cap    | US07724U1034 | 07724U103 |    nan |              nan |               nan |

## Storing the database at a different location
If you wish to store the database at a different location (for example your own Fork) you can do so with the variable 
`base_url` which you can find in each of the asset classes. An example would be:
- `fd.Equities(base_url=<YOUR URL>)`

You can also store the database locally and point to your local location with the variable `base_url` and by setting
`use_local_location` to True. An example would be:
- `fd.Equities(base_url=<YOUR PATH>, use_local_location=True)`

# Examples
This section gives a few examples of the possibilities with this package. These are merely a few of the things you can do with the package. **As you can obtain a wide range of symbols, pretty much any package that requires symbols should work.**

___ 

<b><div align="center">Find a variety of How-To Guides for the FinanceDatabase <a href="https://www.jeroenbouma.com/projects/financedatabase">here</a>.</div></b>
___

## Companies in the Netherlands
I want to see how many public companies exist in each sector in the Netherlands. Here, I can obtain all stocks that are located in the Netherlands with `country='Netherlands'`. I also include all exchanges by setting `exclude_exchanges=False`. This will give me all stocks that are listed on all exchanges. This is relevant because some stocks are listed on exchanges that are not the American exchanges which the parameter defaults to. Find the related Jupyter Notebook with more examples [here](https://www.jeroenbouma.com/projects/financedatabase/querying-netherlands).

````python
import financedatabase as fd

dutch_companies = equities.select(country='Netherlands', exclude_exchanges=False)
````

Which returns:

| symbol   | name                       | currency   | sector                 | industry_group    | industry                      | exchange   | market                                | country     |   state | city             | zipcode   | website                        | market_cap   | isin         |   cusip |   figi |   composite_figi |   shareclass_figi |
|:---------|:---------------------------|:-----------|:-----------------------|:------------------|:------------------------------|:-----------|:--------------------------------------|:------------|--------:|:-----------------|:----------|:-------------------------------|:-------------|:-------------|--------:|-------:|-----------------:|------------------:|
| 09B.F    | lastminute.com N.V.        | EUR        | Consumer Discretionary | Consumer Services | Hotels, Restaurants & Leisure | FRA        | Frankfurt Stock Exchange              | Netherlands |     nan | Amsterdam        | 1097 JB   | http://lmgroup.lastminute.com  | Small Cap    | nan          |     nan |    nan |              nan |               nan |
| 0DI7.L   | AFC Ajax NV                | EUR        | nan                    | nan               | nan                           | LSE        | London Stock Exchange (international) | Netherlands |     nan | Amsterdam        | 1101 AX   | http://www.ajax.nl             | Micro Cap    | NL0000018034 |     nan |    nan |              nan |               nan |
| 0DLI.L   | Amsterdam Commodities N.V. | EUR        | nan                    | nan               | nan                           | LSE        | London Stock Exchange (international) | Netherlands |     nan | Rotterdam        | 3011 DD   | http://www.acomo.nl            | Small Cap    | nan          |     nan |    nan |              nan |               nan |
| 0DQK.L   | Beter Bed Holding N.V.     | EUR        | nan                    | nan               | nan                           | LSE        | London Stock Exchange (international) | Netherlands |     nan | Uden             | 5405 AR   | http://www.beterbedholding.com | Micro Cap    | NL0000339703 |     nan |    nan |              nan |               nan |
| 0E2F.L   | Ctac N.V.                  | EUR        | nan                    | nan               | nan                           | LSE        | London Stock Exchange (international) | Netherlands |     nan | 's-Hertogenbosch | 5216 TZ   | http://www.ctac.nl             | Micro Cap    | NL0000345577 |     nan |    nan |              nan |               nan |

This will return the same company multiple times. That makes sense, since a company can be listed on multiple exchanges. Filtering is applied by grouping by unique names and the sector.

```python
unique_dutch_companies_per_sector = dutch_companies.groupby('sector').agg({'name': 'nunique'})
```

Now with this result, I can plot a pie chart to showcase the distribution of companies in each sector.

```python
unique_dutch_companies_per_sector['name'].plot.pie(
    title='Number of companies per sector in the Netherlands',
    ylabel='',
)
``` 

This results in the following graph which gives an indication which sectors are dominant within The Netherlands. Of course this is a mere example and to truly understand the importance of certain companies for the Netherlands, you would need to know market cap of each sector as well including demographics.

![FinanceDatabase](https://github.com/JerBouma/FinanceDatabase/assets/46355364/6724b674-dd7b-4897-8e88-edce18619108)

## Perform a Dupont Analysis on Railroad Companies
A great use-case for the data found in the Finance Database is to do competitive analysis in which companies are compared that compete for the same market. For example, in case I want to look into the Railroad companies in the United States that are marked as "Large Cap", I can directly search for this with the Finance Database and use the [Finance Toolkit 🛠️](https://github.com/JerBouma/FinanceToolkit) to do further research. Find the related Jupyter Notebook with more examples [here](https://www.jeroenbouma.com/projects/financedatabase/dupont-analysis).

````python
import financedatabase as fd

equities = fd.Equities()

railroad = equities.search(industry='Road & Rail',
                           country='United States',
                           market_cap='Large Cap',
                           exclude_exchanges=True)
````

This gives the following:

| symbol   | name                                            | currency   | sector      | industry_group   | industry    | exchange   | market                  | country       | state   | city         | zipcode    | website                        | market_cap   | isin         |         cusip | figi         | composite_figi   | shareclass_figi   |
|:---------|:------------------------------------------------|:-----------|:------------|:-----------------|:------------|:-----------|:------------------------|:--------------|:--------|:-------------|:-----------|:-------------------------------|:-------------|:-------------|--------------:|:-------------|:-----------------|:------------------|
| CSX      | CSX Corporation                                 | USD        | Industrials | Transportation   | Road & Rail | NMS        | NASDAQ Global Select    | United States | FL      | Jacksonville | 32202      | http://www.csx.com             | Large Cap    | US1264081035 |   1.26408e+08 | BBG000BGK1N1 | BBG000BGJRC8     | BBG001S5Q7Q3      |
| KSU      | Kansas City Southern                            | USD        | Industrials | Transportation   | Road & Rail | NYQ        | New York Stock Exchange | United States | MO      | Kansas City  | 64105      | http://www.kcsouthern.com      | Large Cap    | nan          | nan           | nan          | nan              | nan               |
