# Montu Python /mnṯw ꜥꜣpp(y)/
## Astronomical ephemerides for the ancient world
<!-- This are visual tags that you may add to your package at the beginning with useful information on your package -->
[![version](https://img.shields.io/pypi/v/montu?color=blue)](https://pypi.org/project/montu/)
[![downloads](https://img.shields.io/pypi/dw/montu)](https://pypi.org/project/montu/)
<p align="center"><img src="https://github.com/seap-udea/MontuPython/blob/main/montu/data/montu-python-logo-complete.png?raw=true" alt="Logo""/></p>
<!-- Fuente: https://symbolikon.com/downloads/montu-egyptian-god/-->
`MontuPython` (transileterated mnṯw ꜥꜣpp(y)) is a Python package intended to compute astronomical ephemerides in the ancient world, thousands of years before present. It was initially designed to compute ephemerides for the ancient Egypt, but it can also be used to study astronomical phenomena in other sites of interest for cultural astronomy (archeoastronomy).
## Download and install
Describe here how the package can be downloaded and install it in
different arquitectures.
If you are using `PyPI` installation it's as simple as:
```python
# Uncomment if you are in Google Colab
# !pip install -q montu
```
## Preparation
> **NOTE:** This notebook is autogenerated with `Jupyter`. Some of the commands you will find here are only intended to make the README executable. In no sense are mandatory when using `MontuPython`.
```python
import matplotlib.pyplot as plt
plt.ioff()
!mkdir -p gallery
```
## Quickstart
This README is at the same time an executable notebook. A runable version of the README can be find in the [Google Drive Repo of the package](https://drive.google.com/drive/folders/11L59yZ3A1g1ZT7v_dLDPwLMnRMR-tFgE?usp=sharing) as the file [`README.ipynb`]()
In this section you should provide the most simple instructions to use
your package.
You may import the package using:
```python
from montu import *
```
Running MontuPython version 0.9.4
or for a safe import:
```python
import montu
# Use this for generating the README
plt.ioff()
%load_ext autoreload
%autoreload 2
```
It is important that before using the most interesting commands of the package, load relevant data:
```python
# Useful aliases
from montu import D2H, PRINTDF, TABLEDF
# Load stars
allstars = montu.Stars()
```
Two very basic codes that do something non-trivial albeit simple calculations in `MontuPython are:`
1. Compute the position of mars at a given time and while observing from a given site on Earth:
```python
mtime = montu.Time('-2500-01-01 12:00:00.00')
tebas = montu.Observer(lon=33,lat=24)
mars = montu.Planet('Mars')
mars.conditions_in_sky(at=mtime,observer=tebas)
mars
```
Object Mars positions:
| tt | jed | Name | RAJ2000 | DecJ2000 | RAEpoch | DecEpoch | RAGeo | DecGeo | el | az |
|---------------|--------|--------|-----------|------------|-----------|------------|---------|----------|----------|---------|
| -142006202700 | 807954 | Mars | 12.531 | 1.62045 | 8.53603 | 24.1114 | 8.53601 | 24.1141 | -41.6385 | 6.18997 |'
Object Mars conditions:
| tt | jed | Name | ha | Vmag | rise_time | rise_az | set_time | set_az | transit_time | transit_el | elongation | earth_distance | sun_distance | is_circumpolar | is_neverup | angsize | phase | hlat | hlon | hlong |
|---------------|--------|--------|---------|--------|-------------|-----------|------------|----------|----------------|--------------|--------------|------------------|----------------|------------------|--------------|-----------|---------|---------|---------|---------|
| -142006202700 | 807954 | Mars | 12.3377 | -1.13 | 807954 | 63.1349 | 807954 | 296.821 | 807954 | 89.8414 | -157.818 | 0.660488 | 1.62611 | False | False | 14.1713 | 98.6462 | 1.88842 | 111.259 | 111.259 |'
2. Obtain the information about a star from the stellar catalogue and, as in the case of the planet, obtain the position of the star in the sky.
```python
mtime = montu.Time('-2500-01-01 12:00:00.00')
tebas = montu.Observer(lon=33,lat=24,height=0)
aldebaran = allstars.get_stars(ProperName='Aldebaran')
aldebaran.where_in_sky(at=mtime,observer=tebas,inplace=True)
aldebaran
```
1 star(s):
| | MN | HD | HR | HIP | Gl | Name | OtherDesignations | ProperName | Bayer | Flamsteed | Constellation | RAJ2000 | DecJ2000 | pmRA | pmDec | RadVel | Distance | Vmag | Vmag_min | Vmag_max | B-V | SpType | Luminosity | XJ2000 | YJ2000 | ZJ2000 | VXJ2000 | VYJ2000 | VZJ2000 | Primary | MultipleID | IsMultiple | IsVariable | tt | jed | RAJ2000t | DecJ2000t | RAEpoch | DecEpoch | HA | az | el | zen |
|----|------|-------|------|-------|-----------|-----------|---------------------------------------------------------------------------------------|--------------|---------|-------------|-----------------|-----------|------------|--------|---------|----------|------------|--------|------------|------------|-------|----------|--------------|----------|----------|----------|-----------|-----------|-----------|-----------|--------------|--------------|--------------|--------------|--------|------------|-------------|-----------|------------|---------|---------|---------|---------|
| 14 | 15 | 29139 | 1457 | 21421 | Gl 171.1A | Aldebaran | 87 Tau/87Alp Tau/Aldebaran/Gl 171.1A/HD 29139/HIP 21421/HR 1457/HYG 21368/MN 15/α Tau | Aldebaran | α Tau | 87 Tau | Tau | 4.59868 | 16.5093 | 62.78 | -189.36 | 54.5 | 20.4332 | 0.87 | 0.888 | 0.858 | 1.538 | K5III | 163.23 | 7.02722 | 18.2876 | 5.80666 | -2.14e-06 | 5.709e-05 | 1.528e-05 | 21368 | Gl 171.1 | 1 | 1 | -1.42006e+11 | 807954 | 4.59345 | 16.746 | 0.610393 | -2.25214 | 20.2633 | 107.596 | 29.5909 | 60.4091 |
### Working with time
One of the most interesting and basic functionalities of MontuPython is to convert date among
different type of calendars and astronomical scales. You may taste these functionalities using:
```python
mtime = montu.Time('bce2501-01-01 12:00:00')
```
other alternative formats for the same date are:
```python
mtime = montu.Time('2501 b.c.e. 01-01 12:00:00')
mtime = montu.Time('-2500-01-01 12:00:00')
```
If you print this time object you will get:
```python
print(mtime)
```
Montu Time Object:
--------------------------
Readable:
Date in proleptic UTC: -2500-01-01 12:00:00.0000
Date in mixed UTC: -2500-01-22 12:00:00
Date in SPICE format: 2501 B.C. 01-01 12:00:00.00
Date in caniucular format: hrw 280-I-Shemu-17
Components: [-1, 2500, 1, 1, 12, 0, 0, 0]
Objects:
Date in datetime64 format: -2500-01-01T12:00:00.000000
Date in PyPlanet Epoch: 807954.0
Date in PyEphem Epoch: -2501/1/22 12:00:00
General:
Is bce: True
Is Julian: True
Uniform scales:
Terrestrial time:
tt: -142006202700.3
jtd: 807954.6909688
htd: 102457.19096879999
UTC time:
et: -142006262400.0
jed: 807954.0
hed: 102456.5
Delta-t = TT - UTC = 59699.7
Notice that the date in Gregorian proleptic will be **bce 2501-01-01** but in the mixed calendar that uses Julian calendar before its adoption at 1582-10-04, will be **bce 2501-01-22**.
#### Egyptian civil calendar
In the previous output you may also notice that the class `montu.Time` automatically convert the gregorian/julian date into the *civil egyptian calendar* or the *caniucular* calendar. In the previous example, the date bce 2501-01-22 (julian) correspond to the civil egyptian date of **I-Shemu-17**. Since the years in the *caniucular calendar* were regularly referred to specific king's reigns, we have introduced in `MontuPython` the so-called *Horus years* (abreviated *hrw*). The zero *Horus year* is bce 2782 which corresponds to the first *apokatastasis*, namely the year when the day **I-Akhet-1** coincide with the heliacal rise of Sirius.
You may also provide a date in the *caniucular calendar* and obtain the corresponding julian date:
```python
mtime = montu.Time('hrw 1461-I-Akhet-1',calendar='caniucular')
print(mtime)
```
Montu Time Object:
--------------------------
Readable:
Date in proleptic UTC: -1321-07-08 00:00:00.0000
Date in mixed UTC: -1321-07-20 00:00:00
Date in SPICE format: 1322 B.C. 07-08 00:00:00.00
Date in caniucular format: hrw 1461-I-Akhet-1
Components: [-1, 1321, 7, 8, 0, 0, 0, 0]
Objects:
Date in datetime64 format: -1321-07-08T00:00:00.000000
Date in PyPlanet Epoch: 1238762.5
Date in PyEphem Epoch: -1322/7/20 00:00:00
General:
Is bce: True
Is Julian: True
Uniform scales:
Terrestrial time:
tt: -104784376449.2
jtd: 1238762.8651713
htd: 533265.3651713
UTC time:
et: -104784408000.0
jed: 1238762.5
hed: 533265.0
Delta-t = TT - UTC = 31550.8
As you may see, this is the second *apokatastasis*, ie. in bce 1322-07-20, the heliacal rise of Sirius happened again at I-Akhet-1.
#### Operations with dates
You may add or substract time to a given date. This is done by adding or substracting seconds to the reference time:
```python
mtime = montu.Time('2001-01-01 12:00:00',format='iso')
(mtime,
mtime - 12*montu.HOUR,
mtime + 1*montu.DAY,
mtime - 3*montu.CALYEAR,
mtime + 20*montu.JULYEAR)
```
(Time('2001-01-01 12:00:00.0000'/'2001-01-01 12:00:00'/'hrw 4784-I-Shemu-14'/JED 2451911.0/JTD 2451911.0007419),
Time(JED 2451910.5/JTD 2451910.5007419),
Time(JED 2451912.0/JTD 2451912.0007419),
Time(JED 2450816.0000127/JTD 2450816.0007419),
Time(JED 2459215.9999063/JTD 2459216.0007419))
As you may notice, adding or substracting and integer number of seconds not necesarily correspond to adding or sutracting days or years to the calendar. This is because of the difference in UT and TT: UT is always behind TT by a certain amount of seconds. Normally leapseconds are included every once in a while. However to calculate ephemerides in the ancient world, `MontuPython` uses a continuous model of deltat that small discrepancies from year to year.
To add calendar periods of time you may use the `add` method of `Montu.Time`:
```python
mtime = montu.Time('2001-01-01 12:00:00')
mtime2 = mtime.add(1*montu.CALYEAR)
print(mtime2)
```
Montu Time Object:
--------------------------
Readable:
Date in proleptic UTC: 2002-01-01 12:00:00.0000
Date in mixed UTC: 2002-01-01 12:00:00
Date in SPICE format: 2002-01-01 12:00:00.0000
Date in caniucular format: hrw 4785-I-Shemu-14
Components: [1, 2002, 1, 1, 12, 0, 0, 0]
Objects:
Date in datetime64 format: 2002-01-01T12:00:00.000000
Date in PyPlanet Epoch: 2452276.0
Date in PyEphem Epoch: 2002/1/1 12:00:00
General:
Is bce: False
Is Julian: False
Uniform scales:
Terrestrial time:
tt: 63158464.3
jtd: 2452276.0007442
htd: 1746778.5007441998
UTC time:
et: 63158400.0
jed: 2452276.0
hed: 1746778.5
Delta-t = TT - UTC = 64.3
### Working with stars
The stellar catalogue included with `MontuPython` contains more than 119 000 stars, including almost 9 000 visible to the naked eye. Information about stars is stored in a `pandas Data Frame` whose columns are:
```python
allstars.data.columns
```
Index(['MN', 'HD', 'HR', 'HIP', 'Gl', 'Name', 'OtherDesignations',
'ProperName', 'Bayer', 'Flamsteed', 'Constellation', 'RAJ2000',
'DecJ2000', 'pmRA', 'pmDec', 'RadVel', 'Distance', 'Vmag', 'Vmag_min',
'Vmag_max', 'B-V', 'SpType', 'Luminosity', 'XJ2000', 'YJ2000', 'ZJ2000',
'VXJ2000', 'VYJ2000', 'VZJ2000', 'Primary', 'MultipleID', 'IsMultiple',
'IsVariable'],
dtype='object')
Altough you may manipulate this DataFrame using the conventional commands in pandas, we have designed several useful methods to obtain subsets of the catalogue. For instance if you want to extract the stars visible to naked eye, the command would be:
```python
stars = allstars.get_stars(Vmag=[-2,6.5])
print(f"There is {stars.number} visible to the naked eye in the catalogue")
```
There is 8920 visible to the naked eye in the catalogue
You can use any of the properties of the stars to filter them. A common filter is to look for single stars:
```python
aldebaran = stars.get_stars(ProperName='Aldebaran')
aldebaran
```
1 star(s):
| | MN | HD | HR | HIP | Gl | Name | OtherDesignations | ProperName | Bayer | Flamsteed | Constellation | RAJ2000 | DecJ2000 | pmRA | pmDec | RadVel | Distance | Vmag | Vmag_min | Vmag_max | B-V | SpType | Luminosity | XJ2000 | YJ2000 | ZJ2000 | VXJ2000 | VYJ2000 | VZJ2000 | Primary | MultipleID | IsMultiple | IsVariable |
|----|------|-------|------|-------|-----------|-----------|---------------------------------------------------------------------------------------|--------------|---------|-------------|-----------------|-----------|------------|--------|---------|----------|------------|--------|------------|------------|-------|----------|--------------|----------|----------|----------|-----------|-----------|-----------|-----------|--------------|--------------|--------------|
| 14 | 15 | 29139 | 1457 | 21421 | Gl 171.1A | Aldebaran | 87 Tau/87Alp Tau/Aldebaran/Gl 171.1A/HD 29139/HIP 21421/HR 1457/HYG 21368/MN 15/α Tau | Aldebaran | α Tau | 87 Tau | Tau | 4.59868 | 16.5093 | 62.78 | -189.36 | 54.5 | 20.4332 | 0.87 | 0.888 | 0.858 | 1.538 | K5III | 163.23 | 7.02722 | 18.2876 | 5.80666 | -2.14e-06 | 5.709e-05 | 1.528e-05 | 21368 | Gl 171.1 | 1 | 1 |
All information about a star is stored in the `data` attribute:
```python
TABLEDF(aldebaran.data)
```
| | MN | HD | HR | HIP | Gl | Name | OtherDesignations | ProperName | Bayer | Flamsteed | Constellation | RAJ2000 | DecJ2000 | pmRA | pmDec | RadVel | Distance | Vmag | Vmag_min | Vmag_max | B-V | SpType | Luminosity | XJ2000 | YJ2000 | ZJ2000 | VXJ2000 | VYJ2000 | VZJ2000 | Primary | MultipleID | IsMultiple | IsVariable |
|----|------|-------|------|-------|-----------|-----------|---------------------------------------------------------------------------------------|--------------|---------|-------------|-----------------|-----------|------------|--------|---------|----------|------------|--------|------------|------------|-------|----------|--------------|----------|----------|----------|-----------|-----------|-----------|-----------|--------------|--------------|--------------|
| 14 | 15 | 29139 | 1457 | 21421 | Gl 171.1A | Aldebaran | 87 Tau/87Alp Tau/Aldebaran/Gl 171.1A/HD 29139/HIP 21421/HR 1457/HYG 21368/MN 15/α Tau | Aldebaran | α Tau | 87 Tau | Tau | 4.59868 | 16.5093 | 62.78 | -189.36 | 54.5 | 20.4332 | 0.87 | 0.888 | 0.858 | 1.538 | K5III | 163.23 | 7.02722 | 18.2876 | 5.80666 | -2.14e-06 | 5.709e-05 | 1.528e-05 | 21368 | Gl 171.1 | 1 | 1 |
> **NOTE:** The `TABLEDF` is a special function of `MontuPython` that allows you to produce a readable table out of a pandas DataFrame, a list of dictionaries and other iterable python objects. See `tabulate` package for details.
Another useful method included with the class `Stars` is that of filtering the getting the stars close to a given point in the sky. For illustrare, below is the command to obtain all stars in the sky with magnitudes less than 5 and that are at 5.5 degrees or less than Aldebaran:
```python
hyades = stars.get_stars_around(center=[aldebaran.data.RAJ2000,aldebaran.data.DecJ2000],radius=5.5,Vmag=[-1,5])
hyades
```
18 star(s):
| | MN | HD | HR | HIP | Gl | Name | OtherDesignations | ProperName | Bayer | Flamsteed | Constellation | RAJ2000 | DecJ2000 | pmRA | pmDec | RadVel | Distance | Vmag | Vmag_min | Vmag_max | B-V | SpType | Luminosity | XJ2000 | YJ2000 | ZJ2000 | VXJ2000 | VYJ2000 | VZJ2000 | Primary | MultipleID | IsMultiple | IsVariable |
|------|------|-------|------|-------|-----------|----------------|---------------------------------------------------------------------------------------|----------------|---------|-------------|-----------------|-----------|------------|--------|---------|----------|------------|--------|------------|------------|-------|----------|--------------|----------|----------|----------|------------|------------|------------|-----------|--------------|--------------|--------------|
| 14 | 15 | 29139 | 1457 | 21421 | Gl 171.1A | Aldebaran | 87 Tau/87Alp Tau/Aldebaran/Gl 171.1A/HD 29139/HIP 21421/HR 1457/HYG 21368/MN 15/α Tau | Aldebaran | α Tau | 87 Tau | Tau | 4.59868 | 16.5093 | 62.78 | -189.36 | 54.5 | 20.4332 | 0.87 | 0.888 | 0.858 | 1.538 | K5III | 163.23 | 7.02722 | 18.2876 | 5.80666 | -2.14e-06 | 5.709e-05 | 1.528e-05 | 21368 | Gl 171.1 | 1 | 1 |
| 259 | 260 | 28319 | 1412 | 20894 | nan | Chamukuy | 78 Tau/78The2Tau/Chamukuy/HD 28319/HIP 20894/HR 1412/HYG 20842/MN 260/θ2 Tau | Chamukuy | θ2 Tau | 78 Tau | Tau | 4.47771 | 15.8709 | 108.66 | -26.39 | 40 | 46.1042 | 3.4 | 3.411 | 3.391 | 0.179 | A7III | 80.8351 | 17.2097 | 40.8716 | 12.6082 | 5.51e-06 | 4.718e-05 | -6.49e-06 | 20842 | nan | 0 | 1 |
| 301 | 302 | 28305 | 1409 | 20889 | nan | Ain | 74 Tau/74Eps Tau/Ain/HD 28305/HIP 20889/HR 1409/HYG 20837/MN 302/ε Tau | Ain | ε Tau | 74 Tau | Tau | 4.47694 | 19.1804 | 107.23 | -36.77 | 39 | 44.964 | 3.53 | nan | nan | 1.014 | K0III | 68.1711 | 16.4884 | 39.1368 | 14.7728 | 5.53e-06 | 4.622e-05 | -5.89e-06 | 20837 | nan | 0 | 0 |
| 344 | 345 | 27371 | 1346 | 20205 | nan | Prima Hyadum | 54 Tau/54Gam Tau/HD 27371/HIP 20205/HR 1346/HYG 20155/MN 345/Prima Hyadum/γ Tau | Prima Hyadum | γ Tau | 54 Tau | Tau | 4.32989 | 15.6276 | 115.29 | -23.86 | 39 | 49.5295 | 3.65 | nan | nan | 0.981 | G8III | 74.0628 | 20.1974 | 43.2117 | 13.3426 | 5.23e-06 | 4.792e-05 | -8.16e-06 | 20155 | nan | 0 | 0 |
| 394 | 395 | 27697 | 1373 | 20455 | nan | Secunda Hyadum | 61 Tau/61Del1Tau/HD 27697/HIP 20455/HR 1373/HYG 20405/MN 395/Secunda Hyadum/δ1 Tau | Secunda Hyadum | δ1 Tau | 61 Tau | Tau | 4.38225 | 17.5425 | 107.75 | -28.84 | 39 | 47.7099 | 3.77 | nan | nan | 0.983 | G8III | 61.546 | 18.696 | 41.472 | 14.3805 | 5.66e-06 | 4.675e-05 | -6.26e-06 | 20405 | nan | 0 | 0 |
| 429 | 430 | 28307 | 1411 | 20885 | nan | θ1 Tau | 77 Tau/77The1Tau/HD 28307/HIP 20885/HR 1411/HYG 20833/MN 430/θ1 Tau | nan | θ1 Tau | 77 Tau | Tau | 4.47625 | 15.9622 | 104.76 | -15.01 | 40 | 47.3261 | 3.84 | nan | nan | 0.952 | G7III | 56.8068 | 17.6738 | 41.929 | 13.0149 | 7.94e-06 | 4.645e-05 | -6.5e-06 | 20833 | nan | 0 | 0 |
| 556 | 557 | 31421 | 1580 | 22957 | nan | ο2 Ori | 9 Ori/9Omi2Ori/HD 31421/HIP 22957/HR 1580/HYG 22904/MN 557/ο2 Ori | nan | ο2 Ori | 9 Ori | Ori | 4.93952 | 13.5145 | -77.77 | -45.97 | 1 | 57.0125 | 4.06 | nan | nan | 1.158 | K2III | 67.2977 | 15.1933 | 53.3112 | 13.3233 | -1.211e-05 | -2.08e-06 | 2.176e-05 | 22904 | nan | 0 | 0 |
| 693 | 694 | 29388 | 1473 | 21589 | nan | 90 Tau | 90 Tau/HD 29388/HIP 21589/HR 1473/HYG 21536/MN 694 | nan | nan | 90 Tau | Tau | 4.63596 | 12.5108 | 101.73 | -14.9 | 45 | 47.081 | 4.27 | nan | nan | 0.122 | A6V | 37.8094 | 16.0671 | 43.0638 | 10.199 | 6.65e-06 | 5.09e-05 | -5.79e-06 | 21536 | nan | 0 | 0 |
| 721 | 722 | 27962 | 1389 | 20648 | nan | δ3 Tau | 68 Tau/68Del3Tau/HD 27962/HIP 20648/HR 1389/HYG 20597/MN 722/δ3 Tau | nan | δ3 Tau | 68 Tau | Tau | 4.42483 | 17.9279 | 108.26 | -32.47 | 35 | 45.5373 | 4.3 | 4.309 | 4.299 | 0.049 | A2IV | 34.4191 | 17.3648 | 39.6945 | 14.0174 | 4.2e-06 | 4.28e-05 | -7.36e-06 | 20597 | nan | 0 | 1 |
| 894 | 895 | 28052 | 1394 | 20713 | nan | 71 Tau | 71 Tau/HD 28052/HIP 20713/HR 1394/HYG 20661/MN 895 | nan | nan | 71 Tau | Tau | 4.43909 | 15.6183 | 114.66 | -33.3 | 38 | 49.0918 | 4.48 | 4.488 | 4.468 | 0.262 | F0V... | 33.8844 | 18.7872 | 43.3865 | 13.2169 | 2.83e-06 | 4.715e-05 | -9.32e-06 | 20661 | nan | 0 | 1 |
| 1072 | 1073 | 28910 | 1444 | 21273 | nan | ρ Tau | 86 Tau/86Rho Tau/HD 28910/HIP 21273/HR 1444/HYG 21220/MN 1073/ρ Tau | nan | ρ Tau | 86 Tau | Tau | 4.56414 | 14.8444 | 103.69 | -25.94 | 40 | 48.5201 | 4.65 | 4.662 | 4.642 | 0.255 | A8V | 28.3139 | 17.2181 | 43.6262 | 12.4307 | 4.58e-06 | 4.719e-05 | -7.59e-06 | 21220 | nan | 0 | 1 |
| 1100 | 1101 | 29488 | 1479 | 21683 | nan | σ2 Tau | 92 Tau/92Sig2Tau/HD 29488/HIP 21683/HR 1479/HYG 21630/MN 1101/σ2 Tau | nan | σ2 Tau | 92 Tau | Tau | 4.65458 | 15.918 | 82.4 | -19.53 | 36 | 47.6872 | 4.67 | nan | nan | 0.147 | A5Vn | 26.8411 | 15.8209 | 43.0435 | 13.0788 | 5.76e-06 | 4.097e-05 | -5.24e-06 | 21630 | nan | 0 | 0 |
| 1123 | 1124 | 28100 | 1396 | 20732 | nan | π Tau | 73 Tau/73Pi Tau/HD 28100/HIP 20732/HR 1396/HYG 20680/MN 1124/π Tau | nan | π Tau | 73 Tau | Tau | 4.44344 | 14.7138 | -7.57 | -31.15 | 32 | 127.714 | 4.69 | nan | nan | 0.979 | G8III | 188.973 | 48.9561 | 113.411 | 32.4382 | -1.034e-05 | 3.17e-05 | 1.879e-05 | 20680 | nan | 0 | 0 |
| 1144 | 1145 | 30959 | 1556 | 22667 | nan | ο1 Ori | 4 Ori/4Omi1Ori/HD 30959/HIP 22667/HR 1556/HYG 22614/MN 1145/ο1 Ori | nan | ο1 Ori | 4 Ori | Ori | 4.87554 | 14.2506 | -2.62 | -56.13 | -8 | 199.601 | 4.71 | 4.758 | 4.668 | 1.773 | M3Sv | 453.315 | 56.1317 | 185.136 | 49.1345 | -5.465e-05 | 4.47e-06 | 4e-06 | 22614 | nan | 0 | 1 |
| 1242 | 1243 | 28527 | 1427 | 21029 | Gl 170.1 | HD 28527 | Gl 170.1/HD 28527/HIP 21029/HR 1427/HYG 20977/MN 1243 | nan | nan | nan | Tau | 4.50934 | 16.194 | 104.98 | -25.14 | 41 | 43.1965 | 4.78 | nan | nan | 0.17 | A6IV | 19.8976 | 15.781 | 38.364 | 12.0472 | 6.64e-06 | 4.696e-05 | -4.45e-06 | 20977 | nan | 0 | 0 |
| 1275 | 1276 | 27819 | 1380 | 20542 | nan | δ2 Tau | 64 Tau/64Del2Tau/HD 27819/HIP 20542/HR 1380/HYG 20490/MN 1276/δ2 Tau | nan | δ2 Tau | 64 Tau | Tau | 4.4016 | 17.4441 | 109.99 | -33.47 | 39 | 49.4805 | 4.8 | nan | nan | 0.154 | A7V | 25.633 | 19.182 | 43.1321 | 14.8332 | 4.3e-06 | 4.769e-05 | -7.67e-06 | 20490 | nan | 0 | 0 |
| 1485 | 1486 | 27045 | 1329 | 19990 | nan | ω2 Tau | 50 Tau/50Ome2Tau/HD 27045/HIP 19990/HR 1329/HYG 19940/MN 1486/ω2 Tau | nan | ω2 Tau | 50 Tau | Tau | 4.28768 | 20.5786 | -40.88 | -61.45 | 16 | 28.9436 | 4.93 | nan | nan | 0.259 | A3m | 7.78395 | 11.7443 | 24.4195 | 10.1735 | -2.32e-06 | 1.405e-05 | 1.312e-05 | 19940 | nan | 0 | 0 |
| 1544 | 1545 | 28292 | 1407 | 20877 | nan | 75 Tau | 75 Tau/HD 28292/HIP 20877/HR 1407/HYG 20825/MN 1545 | nan | nan | 75 Tau | Tau | 4.47399 | 16.3597 | 8.12 | 17.79 | 18 | 57.241 | 4.96 | nan | nan | 1.137 | K2IIIvar | 29.621 | 21.3634 | 50.5985 | 16.1229 | 9.92e-06 | 1.587e-05 | 4.25e-06 | 20825 | nan | 0 | 0 |
We can map the stars:
```python
plt.ioff() # Used only for README generation
fig,axs = hyades.plot_stars()
fig.savefig('gallery/hyades.png')
```
<p align="center"><img src="https://github.com/seap-udea/MontuPython/blob/main/gallery/hyades.png?raw=true" alt="Logo""/></p>
Now you can precess the stars:
```python
mtime = montu.Time('-2500-01-01 12:00:00.00')
hyades.where_in_space(at=mtime,inplace=True)
hyades
```
18 star(s):
| | MN | HD | HR | HIP | Gl | Name | OtherDesignations | ProperName | Bayer | Flamsteed | Constellation | RAJ2000 | DecJ2000 | pmRA | pmDec | RadVel | Distance | Vmag | Vmag_min | Vmag_max | B-V | SpType | Luminosity | XJ2000 | YJ2000 | ZJ2000 | VXJ2000 | VYJ2000 | VZJ2000 | Primary | MultipleID | IsMultiple | IsVariable | tt | jed | RAJ2000t | DecJ2000t | RAEpoch | DecEpoch |
|------|------|-------|------|-------|-----------|----------------|---------------------------------------------------------------------------------------|----------------|---------|-------------|-----------------|-----------|------------|--------|---------|----------|------------|--------|------------|------------|-------|----------|--------------|----------|----------|----------|------------|------------|------------|-----------|--------------|--------------|--------------|--------------|--------|------------|-------------|-----------|------------|
| 14 | 15 | 29139 | 1457 | 21421 | Gl 171.1A | Aldebaran | 87 Tau/87Alp Tau/Aldebaran/Gl 171.1A/HD 29139/HIP 21421/HR 1457/HYG 21368/MN 15/α Tau | Aldebaran | α Tau | 87 Tau | Tau | 4.59868 | 16.5093 | 62.78 | -189.36 | 54.5 | 20.4332 | 0.87 | 0.888 | 0.858 | 1.538 | K5III | 163.23 | 7.02722 | 18.2876 | 5.80666 | -2.14e-06 | 5.709e-05 | 1.528e-05 | 21368 | Gl 171.1 | 1 | 1 | -1.42006e+11 | 807954 | 4.59345 | 16.746 | 0.610393 | -2.25214 |
| 259 | 260 | 28319 | 1412 | 20894 | nan | Chamukuy | 78 Tau/78The2Tau/Chamukuy/HD 28319/HIP 20894/HR 1412/HYG 20842/MN 260/θ2 Tau | Chamukuy | θ2 Tau | 78 Tau | Tau | 4.47771 | 15.8709 | 108.66 | -26.39 | 40 | 46.1042 | 3.4 | 3.411 | 3.391 | 0.179 | A7III | 80.8351 | 17.2097 | 40.8716 | 12.6082 | 5.51e-06 | 4.718e-05 | -6.49e-06 | 20842 | nan | 0 | 1 | -1.42006e+11 | 807954 | 4.46865 | 15.9039 | 0.509023 | -3.52894 |
