multicurrency


Namemulticurrency JSON
Version 2.1.0 PyPI version JSON
download
home_page
SummaryCurrency representation library.
upload_time2023-09-20 13:10:25
maintainer
docs_urlNone
authorFrederico Martins
requires_python<4,>=3.6
licenseMIT
keywords currency library monetary
VCS
bugtrack_url
requirements No requirements were recorded.
Travis-CI No Travis.
coveralls test coverage No coveralls.
            # multicurrency

Currency representation.

## Synopsis

The multicurrency module provides support for currency operations. It supports
several different currencies.

The currencies supported by this module were created with information
(alphabetic code, numeric code, and minor unit size) from ISO-4217.

## Prerequisites

Python, version 3.6 or above, needs to be installed on your local computer.
Python setup can be found [here](https://www.python.org/downloads/).

## Installation

The simplest way to install this library is using pip:

```shell
pip3 install multicurrency
```

## Documentation

Full module documentation can be found
[here](http://fscm.github.io/multicurrency).

## Usage

Simple usage example:

```python
>>> from multicurrency import Euro
>>> euro = Euro(1000)
>>> print(euro)
1.000,00 €
>>> print(euro + Euro(0.50))
1.000,50 €
```

Unsupported currencies can be represented by creating a generic `Currency`
object with the desired settings.

```python
>>> from multicurrency import Currency
>>> bitcoin = Currency(
...     amount=1000,
...     alpha_code='XBT',
...     numeric_code='0',
...     symbol='₿',
...     localized_symbol='₿',
...     convertion='',
...     pattern='8.,3%-%s%u')
>>> print(bitcoin)
₿1,000.00000000
```

To help working with unsupported currencies the settings can be defined in a
dictionary and used when needed:

```python
>>> from multicurrency import Currency
>>> settings = {
...     'alpha_code':'XBT',
...     'numeric_code':'0',
...     'symbol':'₿',
...     'localized_symbol':'₿',
...     'convertion':'',
...     'pattern':'8.,3%-%s%u'}
>>> bitcoin = Currency(1000, **settings)
>>> print(bitcoin)
₿1,000.00000000
```

Currencies can also be represented with the ISO 4217 three-letter code instead
of the `symbol`.

```python
>>> from multicurrency import Euro
>>> euro = Euro(1000)
>>> print(euro.international())
1,000.00 EUR
```

## Localization

The multicurrency library allows you to obtain a localized version of the
currency representation:

```python
>>> from multicurrency import TaiwanDollar, USDollar
>>> tw_dollar = TaiwanDollar('27.65')
>>> us_dollar = USDollar('1')
>>> print(us_dollar.localized(), '=', tw_dollar.localized())
US$1.00 = TW$27.65
```

## Precision

The multicurrency library uses `decimal.Decimal` (to represent the `amount`
value) which has a user alterable precision and rounding settings (defaulting
to `28` places and `ROUND_HALF_EVEN` respectively).

To change the default precision value of a currency one can simply use the
`precision` method provided by that currency (up to the value of the
`decimal.Decimal` precision minus 3):

```python
>>> from multicurrency import Euro
>>> for precision in [-1, 0, 1, 2, 3, 4, 5, 6, 25]:
...     result = Euro(1_000/7)
...     print(result.precision(precision))
143 €
143 €
142,9 €
142,86 €
142,857 €
142,8571 €
142,85714 €
142,857143 €
142,8571428571428612031013472 €
```

If a larger precision is required the default `decimal.Context` precision value
will have to be changed:

```python
>>> from decimal import localcontext
>>> from multicurrency import Euro
>>> with localcontext() as context:
...     precision = 50
...     context.prec = precision + 3
...     result = Euro(1_000/7)
...     print(result.precision(50))
142,85714285714286120310134720057249069213867187500000 €
```

To change the rounding method the default `decimal.Context` rounding
value needs to be changed:

```python
>>> from decimal import localcontext
>>> from multicurrency import Euro
>>> with localcontext() as context:
...     for rounding in [
...             'ROUND_CEILING',
...             'ROUND_DOWN',
...             'ROUND_FLOOR',
...             'ROUND_HALF_DOWN',
...             'ROUND_HALF_EVEN',
...             'ROUND_HALF_UP',
...             'ROUND_UP',
...             'ROUND_05UP']:
...         context.rounding = rounding
...         result = Euro(1_000/7)
...         print(f'{rounding:16}', result.precision(3))
ROUND_CEILING    142,858 €
ROUND_DOWN       142,857 €
ROUND_FLOOR      142,857 €
ROUND_HALF_DOWN  142,857 €
ROUND_HALF_EVEN  142,857 €
ROUND_HALF_UP    142,857 €
ROUND_UP         142,858 €
ROUND_05UP       142,857 €
```

## Formatting

The `Currency` class allows you to create and customize your own value
formatting behaviors using the same implementation as the built-in `format()`
method.

The specification for the formatting feature is as follows:

```null
[dp][ds][gs][gp][format]
```

The meaning of the various alignment options is as follows:

| Option   | Type    | Meaning                                                                                                                   |
|:---------|:--------|:--------------------------------------------------------------------------------------------------------------------------|
| [dp]     | int+    | The number of decimal places (integer number with one or more digits). Must be grater or equal to 0 (zero.)               |
| [ds]     | char{1} | The decimal sign (single non-digit character).                                                                            |
| [gs]     | char{1} | The grouping sign (single non-digit character).                                                                           |
| [gp]     | int+    | The number of digits to group the number by (integer number with one or more digits).Must be grater or equal to 0 (zero.) |
| [format] | str     | The formatting pattern (a string with the order of the currency parts).                                                   |

All fields are optional although for the first four fields when setting one the
fields on the left of that are required to be set as well.

The available string currency parts for `[format]` are:

| Part | Meaning                                                                                                                            |
|:-----|:-----------------------------------------------------------------------------------------------------------------------------------|
| %a   | The currency's amount as seen in the default representation of the currency (the numeral system of the currency's country).        |
| %A   | The currency's amount in (western) arabic numerals.                                                                                |
| %c   | The currency's alpha code (as seen on the international representation of the currency).                                           |
| %s   | The currency's symbol.                                                                                                             |
| %S   | The currency's localized symbol.                                                                                                   |
| %u   | The currency's unsign amount as seen in the default representation of the currency (the numeral system of the currency's country). |
| %U   | The currency's unsign amount in (western) arabic numerals.                                                                         |
| %-   | The currency's amount sign.                                                                                                        |
| %%   | The `%` symbol.                                                                                                                    |

Basic examples of how to use the `Currency` formatting feature:

```python
# Using the built-in `format()` method
>>> from multicurrency import Euro
>>> euro = Euro(1000000*(1/7))
>>> format(euro, '4%a')
'142.857,1429'
```

```python
# Using the `'new' string` formating method
>>> from multicurrency import Euro
>>> euro = Euro(1000000*(1/7))
>>> '{:4%a}'.format(euro)
'142.857,1429'
```

```python
# Using the `f-string` method
>>> from multicurrency import Euro
>>> euro = Euro(1000000*(1/7))
>>> f'{euro:4%a}'
'142.857,1429'
```

Some more examples of the `Currency` formatting feature usage (using the
`f-string` method):

```python
>>> from multicurrency import Euro
>>> euro = Euro(1000000*(1/7))
>>> print(euro)
142.857,14 €

>>> print(f'{euro}')
142.857,14 €

>>> print(f'{euro:_}')
142.857_14 €

>>> print(f'{euro:.,}')
142,857.14 €

>>> print(f'{euro:4.,}')
142,857.1429 €

>>> print(f'{euro:4.,2}')
14,28,57.1429 €

>>> print(f'{euro:_2}')
14.28.57_14 €

>>> print(f'{euro:.,2}')
14,28,57.14 €

>>> print(f'{euro:3%a}')
142.857,143

>>> print(f'{euro:3_%a}')
142.857_143

>>> print(f'{euro:3#_%a}')
142_857#143

>>> print(f'{euro:3.,2%a}')
14,28,57.143

>>> print(f'{euro:3.,4%a}')
14,2857.143

>>> print(f'{euro:.,4%a}')
14,2857.14

>>> print(f'{euro:%a}')
142.857,14

>>> print(f'{euro:%a\u00A0%c}')
142.857,14 EUR

>>> print(f'{euro:%a %c}')
142.857,14 EUR
```

## Operations

Several operations are supported by the several library classes.

* Absolute

    Produces the absolute value of a given currency.

    ```python
    >>> from multicurrency import Euro
    >>> euro = abs(Euro(-2))
    >>> print(euro)
    2,00 €
    ```

* Addiction

    Addiction is supported only between currencies of the same type.

    ```python
    >>> from multicurrency import Euro
    >>> euro1 = Euro(2.5)
    >>> euro2 = Euro(3)
    >>> print(euro1 + euro2)
    5,50 €
    ```

* Boolean

    Produces 'True' for values of currency other than zero. 'False' otherwise.

    ```python
    >>> from multicurrency import Euro
    >>> bool(Euro(0))
    False
    >>> bool(Euro(1))
    True
    ```

* Ceiling

    Produces a new currency rounded up to the nearest integer.

    ```python
    >>> from multicurrency import Euro
    >>> from math import ceil
    >>> print(ceil(Euro(1/7)))
    1,00 €
    ```

* Copy

    Produces a copy of itself.

    ```python
    >>> from multicurrency import Euro
    >>> from copy import copy
    >>> euro = copy(Euro(1/7))
    >>> print(euro)
    0,14 €
    ```

* Division

    Produces a new currency with the value of the division of the currency by
    either an `int`, `float`, or `Decimal`.

    ```python
    >>> from multicurrency import Euro
    >>> euro = Euro(7) / 2
    >>> print(euro)
    3,50 €
    ```

* Divmod

    Produces a tuple consisting of the currencies with the quotient and the
    remainder of the division of the currency by either an `int`, `float`, or
    `Decimal`.

    ```python
    >>> from multicurrency import Euro
    >>> q, r = divmod(Euro(7), 2)
    >>> print(q, r)
    3,00 € 1,00 €
    ```

* Float

    Produces a `float` with the value of the currency amount.

    ```python
    >>> from multicurrency import Euro
    >>> float(Euro(1/7))
    0.14285714285714285
    ```

* Flooring

    Produces a new currency rounded down to the nearest integer.

    ```python
    >>> from multicurrency import Euro
    >>> from math import floor
    >>> print(floor(Euro(7/2)))
    3,00 €
    ```

* Floordiv

    Produces a new currency with the integral part of the quotient of the
    division of the currency by either an `int`, `float`, or `Decimal`.

    ```python
    >>> from multicurrency import Euro
    >>> q = Euro(7) // 2
    >>> print(q)
    €3,00
    ```

* Hash

    Produces a hash representation of the `Currency`.

    ```python
    >>> from multicurrency import Euro
    >>> hash(Euro(7))
    1166476495300974230
    ```

* Int

    Produces an `int` with the value of the currency amount.

    ```python
    >>> from multicurrency import Euro
    >>> int(Euro(7/2))
    3
    ```

* Mod

    Produces a new currency with the value of the remainder of the division of
    the currency by either an `int`, `float`, or `Decimal`.

    ```python
    >>> from multicurrency import Euro
    >>> r = Euro(7) % 2
    >>> print(r)
    1,00 €
    ```

* Multiplication

    Multiplication is supported only between a currency and an `int`, `float`,
    or `Decimal`.

    ```python
    >>> from multicurrency import Euro
    >>> print(Euro(2) * 2.5)
    5,00 €
    ```

* Round

    Produces a new currency with the amount of the currency rounded to a given
    precision.

    ```python
    >>> from multicurrency import Euro
    >>> r = round(Euro(1/7), 3)
    >>> print(r.amount)
    0.143
    ```

* Subtraction

    Subtraction is supported only between currencies of the same type.

    ```python
    >>> from multicurrency import Euro
    >>> euro1 = Euro(2)
    >>> euro2 = Euro(3)
    >>> print(euro1 - euro2)
    -1,00 €
    ```

* Other Operations

    This library also supports the basic comparison operations between two
    objects of the same currency.

    ```python
    >>> from multicurrency import Euro
    >>> euro1 = Euro(2)
    >>> euro2 = Euro(3)
    >>> euro1 > euro2
    False
    >>> euro1 >= euro2
    False
    >>> euro1 < euro2
    True
    >>> euro1 <= euro2
    True
    >>> euro1 == euro2
    False
    >>> euro1 != euro2
    True
    ```

## Supported Currencies

Table of supported currencies (and default format):

| Currency                                                   | Country                                         |          Default |        Localized |   International |
|:-----------------------------------------------------------|:------------------------------------------------|-----------------:|-----------------:|----------------:|
| `multicurrency.currencies.afghani.Afghani`                 | Afghanistan                                     |     ؋ ۱۲۳٬۴۵۶٫۷۹ |     ؋ ۱۲۳٬۴۵۶٫۷۹ |  123,456.79 AFN |
| `multicurrency.currencies.dinar.AlgerianDinar`             | Algeria                                         |  123.456,79 د.ج. |  123.456,79 د.ج. |  123,456.79 DZD |
| `multicurrency.currencies.peso.ArgentinePeso`              | Argentina                                       |     $ 123.456,79 |   AR$ 123.456,79 |  123,456.79 ARS |
| `multicurrency.currencies.dram.ArmenianDram`               | Armenia                                         |     123 456,79 Դ |     123 456,79 Դ |  123,456.79 AMD |
| `multicurrency.currencies.florin.ArubanFlorin`             | Aruba                                           |      ƒ123,456.79 |      ƒ123,456.79 |  123,456.79 AWG |
| `multicurrency.currencies.dollar.AustralianDollar`         | Australia                                       |     $ 123,456.79 |     $ 123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.dollar.AustralianDollarAU`       | Australia                                       |      $123,456.79 |    AU$123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.dollar.AustralianDollarCC`       | Coconut Islands                                 |      $123,456.79 |    CC$123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.dollar.AustralianDollarKI`       | Kiribati                                        |      $123,456.79 |    KI$123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.dollar.AustralianDollarMR`       | Nauru                                           |      $123,456.79 |    NR$123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.dollar.AustralianDollarTV`       | Tuvalu                                          |      $123,456.79 |    TV$123,456.79 |  123,456.79 AUD |
| `multicurrency.currencies.manat.AzerbaijanianManat`        | Azerbaijan                                      |     123.456,79 ₼ |     123.456,79 ₼ |  123,456.79 AZN |
| `multicurrency.currencies.dollar.BahamianDollar`           | Bahamas                                         |      $123,456.79 |    BS$123,456.79 |  123,456.79 BSD |
| `multicurrency.currencies.dinar.BahrainiDinar`             | Bahrain                                         | د.ب. ١٢٣٬٤٥٦٫٧٨٩ | د.ب. ١٢٣٬٤٥٦٫٧٨٩ | 123,456.789 BHD |
| `multicurrency.currencies.baht.Baht`                       | Thailand                                        |      ฿123,456.79 |      ฿123,456.79 |  123,456.79 THB |
| `multicurrency.currencies.balboa.Balboa`                   | Panama                                          |   B/. 123,456.79 |   B/. 123,456.79 |  123,456.79 PAB |
| `multicurrency.currencies.dollar.BarbadosDollar`           | Barbados                                        |      $123,456.79 |    BB$123,456.79 |  123,456.79 BBD |
| `multicurrency.currencies.ruble.BelarusianRuble`           | Belarus                                         |    123 456,79 Br |    123 456,79 Br |  123,456.79 BYN |
| `multicurrency.currencies.dollar.BelizeDollar`             | Belize                                          |      $123,456.79 |    BZ$123,456.79 |  123,456.79 BZD |
| `multicurrency.currencies.dollar.BermudianDollar`          | Bermuda                                         |      $123,456.79 |    BM$123,456.79 |  123,456.79 BMD |
| `multicurrency.currencies.fuerte.BolivarFuerte`            | Venezuela                                       | Bs.F. 123.456,79 | Bs.F. 123.456,79 |  123,456.79 VEF |
| `multicurrency.currencies.boliviano.Boliviano`             | Bolivia                                         |   Bs. 123.456,79 |   Bs. 123.456,79 |  123,456.79 BOB |
| `multicurrency.currencies.real.BrazilianReal`              | Brazil                                          |    R$ 123.456,79 |    R$ 123.456,79 |  123,456.79 BRL |
| `multicurrency.currencies.dollar.BruneiDollar`             | Brunei                                          |     $ 123.456,79 |     $ 123.456,79 |  123,456.79 BND |
| `multicurrency.currencies.dollar.BruneiDollarBN`           | Brunei                                          |     $ 123.456,79 |   BN$ 123.456,79 |  123,456.79 BND |
| `multicurrency.currencies.dollar.BruneiDollarSG`           | Singapore                                       |     $ 123.456,79 |   SG$ 123.456,79 |  123,456.79 BND |
| `multicurrency.currencies.lev.BulgarianLev`                | Bulgaria                                        |   123 456,79 лв. |   123 456,79 лв. |  123,456.79 BGN |
| `multicurrency.currencies.franc.BurundiFranc`              | Burundi                                         |        123 457 ₣ |      123 457 BI₣ |     123,457 BIF |
| `multicurrency.currencies.franc.CFAFrancBCEAO`             | Senegal                                         |        123 457 ₣ |        123 457 ₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOBF`           | Burkina Faso                                    |        123 457 ₣ |      123 457 BF₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOBJ`           | Benin                                           |        123 457 ₣ |      123 457 BJ₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOCI`           | Côte d'Ivoire                                   |        123 457 ₣ |      123 457 CI₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOGW`           | Guinea-Bissau                                   |        123 457 ₣ |      123 457 GW₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOML`           | Mali                                            |        123 457 ₣ |      123 457 ML₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAONG`           | Niger                                           |        123 457 ₣ |      123 457 NG₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOSN`           | Senegal                                         |        123 457 ₣ |      123 457 SN₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBCEAOTG`           | Togo                                            |        123 457 ₣ |      123 457 TG₣ |     123,457 XOF |
| `multicurrency.currencies.franc.CFAFrancBEAC`              | Cameroon                                        |        123 457 ₣ |        123 457 ₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACCD`            | Congo (Brazzaville)                             |        123 457 ₣ |      123 457 CD₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACCF`            | Central African Republic                        |        123 457 ₣ |      123 457 CF₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACCM`            | Cameroon                                        |        123 457 ₣ |      123 457 CM₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACGA`            | Gabon                                           |        123 457 ₣ |      123 457 GA₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACGQ`            | Equatorial Guinea                               |        123 457 ₣ |      123 457 GQ₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFAFrancBEACTD`            | Chad                                            |        123 457 ₣ |      123 457 TD₣ |     123,457 XAF |
| `multicurrency.currencies.franc.CFPFranc`                  | French Polynesia                                |        123 457 ₣ |        123 457 ₣ |     123,457 XPF |
| `multicurrency.currencies.franc.CFPFrancNC`                | New Caledonia                                   |        123 457 ₣ |      123 457 NC₣ |     123,457 XPF |
| `multicurrency.currencies.franc.CFPFrancPF`                | French Polynesia                                |        123 457 ₣ |      123 457 PF₣ |     123,457 XPF |
| `multicurrency.currencies.franc.CFPFrancWF`                | Wallis and Futuna                               |        123 457 ₣ |      123 457 WF₣ |     123,457 XPF |
| `multicurrency.currencies.dollar.CanadianDollarEN`         | Canada                                          |      $123,456.79 |    CA$123,456.79 |  123,456.79 CAD |
| `multicurrency.currencies.dollar.CanadianDollarFR`         | Canada                                          |     123 456,79 $ |   123 456,79 CA$ |  123,456.79 CAD |
| `multicurrency.currencies.escudo.CapeVerdeEscudo`          | Cape Verde                                      |       123 456$79 |       123 456$79 |  123,456.79 CVE |
| `multicurrency.currencies.dollar.CaymanIslandsDollar`      | Cayman Islands                                  |      $123,456.79 |    KY$123,456.79 |  123,456.79 KYD |
| `multicurrency.currencies.cedi.Cedi`                       | Ghana                                           |      ₵123,456.79 |      ₵123,456.79 |  123,456.79 GHS |
| `multicurrency.currencies.peso.ChileanPeso`                | Chile                                           |         $123.457 |       CL$123.457 |     123,457 CLP |
| `multicurrency.currencies.peso.ColombianPeso`              | Colombia                                        |     $ 123.456,79 |   CO$ 123.456,79 |  123,456.79 COP |
| `multicurrency.currencies.franc.CongoleseFranc`            | Congo (Kinshasa)                                |     123 456,79 ₣ |   123 456,79 CD₣ |  123,456.79 CDF |
| `multicurrency.currencies.oro.CordobaOro`                  | Nicaragua                                       |     C$123,456.79 |     C$123,456.79 |  123,456.79 NIO |
| `multicurrency.currencies.colon.CostaRicanColon`           | Costa Rica                                      |      ₡123 456,79 |      ₡123 456,79 |  123,456.79 CRC |
| `multicurrency.currencies.kuna.CroatianKuna`               | Croatia                                         |    123.456,79 Kn |    123.456,79 Kn |  123,456.79 HRK |
| `multicurrency.currencies.peso.CubanPeso`                  | Cuba                                            |      $123,456.79 |    CU$123,456.79 |  123,456.79 CUP |
| `multicurrency.currencies.koruna.CzechKoruna`              | Czech Republic                                  |    123 456,79 Kč |    123 456,79 Kč |  123,456.79 CZK |
| `multicurrency.currencies.dalasi.Dalasi`                   | Gambia                                          |     D 123,456.79 |     D 123,456.79 |  123,456.79 GMD |
| `multicurrency.currencies.krone.DanishKrone`               | Denmark                                         |    123.456,79 kr |    123.456,79 kr |  123,456.79 DKK |
| `multicurrency.currencies.denar.Denar`                     | Macedonia                                       |  123.456,79 ден. |  123.456,79 ден. |  123,456.79 MKD |
| `multicurrency.currencies.franc.DjiboutiFranc`             | Djibouti                                        |        123 457 ₣ |      123 457 DJ₣ |     123,457 DJF |
| `multicurrency.currencies.dobra.Dobra`                     | Sao Tome and Principe                           |    123.456,79 Db |    123.456,79 Db |  123,456.79 STN |
| `multicurrency.currencies.peso.DominicanPeso`              | Dominican Republic                              |      $123,456.79 |    DO$123,456.79 |  123,456.79 DOP |
| `multicurrency.currencies.dong.Dong`                       | Vietnam                                         |        123.457 ₫ |        123.457 ₫ |     123,457 VND |
| `multicurrency.currencies.dollar.EasternCaribbeanDollar`   | Organisation of Eastern Caribbean States (OECS) |      $123,456.79 |      $123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarAG` | Antigua and Barbuda                             |      $123,456.79 |    AG$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarAI` | Anguilla                                        |      $123,456.79 |    AI$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarDM` | Dominica                                        |      $123,456.79 |    DM$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarGD` | Grenada                                         |      $123,456.79 |    GD$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarKN` | Saint Kitts and Nevis                           |      $123,456.79 |    KN$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarLC` | Saint Lucia                                     |      $123,456.79 |    LC$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarMS` | Montserrat                                      |      $123,456.79 |    MS$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.dollar.EasternCaribbeanDollarVC` | Saint Vincent and Grenadine                     |      $123,456.79 |    VC$123,456.79 |  123,456.79 XCD |
| `multicurrency.currencies.pound.EgyptianPound`             | Egypt                                           |  ج.م. ١٢٣٬٤٥٦٫٧٩ |  ج.م. ١٢٣٬٤٥٦٫٧٩ |  123,456.79 EGP |
| `multicurrency.currencies.birr.EthiopianBirr`              | Ethiopia                                        |    ብር 123,456.79 |    ብር 123,456.79 |  123,456.79 ETB |
| `multicurrency.currencies.euro.Euro`                       |                                                 |     123.456,79 € |     123.456,79 € |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroAD`                     | Andorra                                         |     123.456,79 € |   123.456,79 AD€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroAT`                     | Austria                                         |     € 123.456,79 |   AT€ 123.456,79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroBE`                     | Belgium                                         |     € 123.456,79 |   BE€ 123.456,79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroCY`                     | Cyprus                                          |     123.456,79 € |   123.456,79 CY€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroDE`                     | Germany                                         |     123.456,79 € |   123.456,79 DE€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroEE`                     | Estonia                                         |     123 456,79 € |   123 456,79 EE€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroES`                     | Spain                                           |     123.456,79 € |   123.456,79 ES€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroFI`                     | Finland                                         |     123 456,79 € |   123 456,79 FI€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroFR`                     | France                                          |     123 456,79 € |   123 456,79 FR€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroGR`                     | Greece                                          |     123.456,79 € |   123.456,79 GR€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroIE`                     | Ireland                                         |      €123,456.79 |    IR€123,456.79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroIT`                     | Italy                                           |     123.456,79 € |   123.456,79 IT€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroLT`                     | Lithuania                                       |     123 456,79 € |   123 456,79 LT€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroLU`                     | Luxembourg                                      |     123.456,79 € |   123.456,79 LU€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroLV`                     | Latvia                                          |     123 456,79 € |   123 456,79 LV€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroMC`                     | Monaco                                          |     123 456,79 € |   123 456,79 MC€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroME`                     | Montenegro                                      |     123.456,79 € |   123.456,79 ME€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroMT`                     | Malta                                           |      €123,456.79 |    MT€123,456.79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroNL`                     | Netherlands                                     |     € 123.456,79 |   NL€ 123.456,79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroPT`                     | Portugal                                        |     € 123.456,79 |   PT€ 123.456,79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroSBA`                    | Akrotiri and Dhekelia                           |     123.456,79 € |     123.456,79 € |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroSI`                     | Slovenia                                        |     123.456,79 € |   123.456,79 SI€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroSK`                     | Slovakia                                        |     123 456,79 € |   123 456,79 SK€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroSM`                     | San-Marino                                      |     123.456,79 € |   123.456,79 SM€ |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroVA`                     | Vatican                                         |      €123,456.79 |    VA€123,456.79 |  123,456.79 EUR |
| `multicurrency.currencies.euro.EuroXK`                     | Kosovo                                          |     123 456,79 € |   123 456,79 XK€ |  123,456.79 EUR |
| `multicurrency.currencies.pound.FalklandIslandsPound`      | Falkland Islands                                |      £123,456.79 |    FK£123,456.79 |  123,456.79 FKP |
| `multicurrency.currencies.dollar.FijiDollar`               | Fiji                                            |      $123,456.79 |    FJ$123,456.79 |  123,456.79 FJD |
| `multicurrency.currencies.forint.Forint`                   | Hungary                                         |       123 457 Ft |       123 457 Ft |     123,457 HUF |
| `multicurrency.currencies.lari.GeorgiaLari`                | Georgia                                         |     123 456,79 ლ |   123 456,79 GEლ |  123,456.79 GEL |
| `multicurrency.currencies.pound.GibraltarPound`            | Gibraltar                                       |      £123,456.79 |    GI£123,456.79 |  123,456.79 GIP |
| `multicurrency.currencies.gourde.Gourde`                   | Haiti                                           |     G 123,456.79 |     G 123,456.79 |  123,456.79 HTG |
| `multicurrency.currencies.guarani.Guarani`                 | Paraguay                                        |        ₲ 123.457 |        ₲ 123.457 |     123,457 PYG |
| `multicurrency.currencies.franc.GuineaFranc`               | Guinea                                          |        123 457 ₣ |      123 457 GN₣ |     123,457 GNF |
| `multicurrency.currencies.dollar.GuyanaDollar`             | Guyana                                          |      $123,456.79 |    GY$123,456.79 |  123,456.79 GYD |
| `multicurrency.currencies.dollar.HongKongDollar`           | Hong Kong                                       |      $123,456.79 |    HK$123,456.79 |  123,456.79 HKD |
| `multicurrency.currencies.hryvnia.Hryvnia`                 | Ukraine                                         |     123 456,79 ₴ |     123 456,79 ₴ |  123,456.79 UAH |
| `multicurrency.currencies.krona.IcelandKrona`              | Iceland                                         |       123.457 Kr |       123.457 Kr |     123,457 ISK |
| `multicurrency.currencies.rupee.IndianRupee`               | India                                           |      ₹123,456.79 |      ₹123,456.79 |  123,456.79 INR |
| `multicurrency.currencies.rupee.IndianRupeeBT`             | Bhutan                                          |      ₹123,456.79 |    BT₹123,456.79 |  123,456.79 INR |
| `multicurrency.currencies.rupee.IndianRupeeIN`             | India                                           |      ₹123,456.79 |    IN₹123,456.79 |  123,456.79 INR |
| `multicurrency.currencies.rial.IranianRial`                | Iran                                            |     ۱۲۳٬۴۵۶٫۷۹ ﷼ |     ۱۲۳٬۴۵۶٫۷۹ ﷼ |  123,456.79 IRR |
