PyDigger - unearthing stuff about Python


NameVersionSummarydate
dbnd-monitor 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:45
dbnd-mlflow 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:44
dbnd-luigi 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:42
dbnd-hdfs 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:41
dbnd-gcp 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:41
dbnd-examples-orchestration 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:40
dbnd-examples 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:39
dbnd-docker 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:38
dbnd-databricks 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:37
dbnd-azure 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:36
dbnd-aws 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:35
dbnd-airflow-versioned-dag 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:34
dbnd-airflow-monitor 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:33
dbnd-airflow-export 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:32
dbnd-airflow-auto-tracking 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:31
dbnd-airflow 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:30
databand 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:28
dbnd 1.0.27.2 Machine Learning Orchestration 2024-10-31 16:10:28
astropack 2.0.1 Data Processing and Machine Learning Functions for Astronomy Applications 2024-10-30 17:11:22
sklearn-evaluation 0.12.2 scikit-learn model evaluation made easy: plots, tables andmarkdown reports. 2024-09-18 17:05:05
hourdayweektotal
8517489284315641
Elapsed time: 2.84758s