PyDigger - unearthing stuff about Python


NameVersionSummarydate
swarms-evals 0.0.1 Paper - Pytorch 2024-06-13 01:45:56
whiterock 0.0.1 Paper - Pytorch 2024-06-05 17:26:20
sima-torch 0.0.2 Paper - Pytorch 2024-05-29 14:01:32
zamba-torch 0.0.4 zamba - Pytorch 2024-05-28 17:27:09
vision-mamba 0.1.0 Vision Mamba - Pytorch 2024-05-16 18:16:57
alphafold3 0.0.8 Paper - Pytorch 2024-05-15 01:28:40
gpt4o 0.0.1 gpt4o - Pytorch 2024-05-14 20:17:36
athena-starship 0.0.4 Paper - Pytorch 2024-05-09 00:10:34
xlstm-torch 0.0.2 xLSTM - Pytorch 2024-05-08 15:33:54
gemini-torch 0.2.5 Gemini - Pytorch 2024-05-07 17:43:53
bitnet 0.2.5 bitnet - Pytorch 2024-04-28 04:23:26
mh-moe 0.0.2 Paper - Pytorch 2024-04-27 00:01:23
mm1-torch 0.0.6 MM1 - Pytorch 2024-04-26 16:17:01
reka-torch 0.0.2 Reka Torch - Pytorch 2024-04-16 01:07:46
infini-torch 0.0.1 infini - Pytorch 2024-04-15 00:39:41
brave-torch 4.7.9 Swarms - Pytorch 2024-04-13 03:31:07
exxa 0.6.4 Exa - Pytorch 2024-04-05 04:36:41
mamba-former 0.0.3 Paper - Pytorch 2024-04-05 00:54:46
jamba 0.0.2 jamba - Pytorch 2024-04-01 18:28:50
gamba-torch 0.0.1 gamba - Pytorch 2024-03-31 16:48:45
Kye Gomez
hourdayweektotal
30256710711260459
Elapsed time: 0.98476s